HSZ-CB
- Ball-bearing construction for smoother and more efficient operation.
- Complies with EN 13157 requirements.
- Load chain complies with DIN 568 standards.
- Heavy-duty design for demanding lifting applications.
- Load limiter is available at an additional cost.
- Low operating effort is required to lift the maximum rated load.
- Premium-grade alloy load chain and zinc-plated hand chain are supplied as standard.
- Drop-forged and professionally heat-treated hooks provide excellent strength and long service life.
Description
Technical Specifications
| Model | CB½ | CB1 | CB1½ | CB2 | CB3 | CB5 | CB10 |
|---|---|---|---|---|---|---|---|
| Capacity (t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 |
| Standard lift (m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3.5 |
| Test load (t) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 6.25 | 12.5 |
| Min. distance between hooks (mm) | 240 | 270 | 347 | 380 | 470 | 600 | 700 |
| Chain pull to lift full load (N) | 221 | 304 | 343 | 314 | 343 | 381 | 392 |
| No. of load chain fall lines | 1 | 1 | 1 | 1 | 2 | 2 | 4 |
| Diameter of load chain (mm) | 6 | 6 | 7.1 | 8 | 7.1 | 10 | 10 |
| Net weight (kg) | 8.4 | 11 | 13.5 | 21 | 22 | 40 | 77 |
| Gross weight (kg) | 9.4 | 12 | 14.5 | 22 | 23 | 41.5 | 85 |
| Packing dimensions L × W × H (cm) | 28 × 21 × 17 | 30 × 24 × 18 | 34 × 29 × 20 | 33 × 28 × 19 | 38 × 33 × 20 | 45 × 39 × 24 | 55 × 51 × 29 |
HSZ-CB Chain Block
| Specifications | 3M/S | 5M/S | 6M/S | Price per Meter/S |
|---|---|---|---|---|
| 0.5t | 21.6 | 24.6 | 26.1 | 1.5 |
| 1t | 21.6 | 24.6 | 26.1 | 1.5 |
| 1.5t | 30.9 | 34.5 | 36.3 | 1.8 |
| 2t | 31 | 34.5 | 36.3 | 1.8 |
| 3t | 43 | 49.4 | 52.6 | 3.2 |
| 5t | 55.8 | 64.2 | 68.4 | 4.2 |
| 10t | 103 | 119 | 127 | 8 |
| 20t | 270 | 302 | 318 | 16 |
HSZ-HY Chain Block
| Specifications | 3M/S | 5M/S | 6M/S | Price per Meter/S |
|---|---|---|---|---|
| 1t | 18.9 | 21.7 | 23.1 | 1.4 |
| 2t | 26 | 29.6 | 31.4 | 1.8 |
| 3t | 37.5 | 43.9 | 47.1 | 3.2 |
| 5t | 54 | 62.4 | 66.6 | 4.2 |
| 10t | 103 | 135 | 143 | 8 |
Product Details






