HSZ-T
Chain Block is a portable manual lifting device designed for easy operation and convenient transportation. It is widely used in factories, mines, farms, construction sites, warehouses, docks and shipyards for equipment installation, cargo lifting and loading/unloading operations. It is especially suitable for outdoor applications and locations where no electrical power is available.
The chain block can be used together with various types of trolleys as a travelling chain hoist, making it ideal for monorail overhead conveying systems, hand travelling cranes and jib cranes.
- Safe and reliable operation with minimum maintenance
- High efficiency with low hand pulling force
- Lightweight and easy to handle
- Compact design with an attractive appearance
- Long service life and excellent durability
Description
Technical Specifications
| Model | HSZ-T½ | HSZ-T1 | HSZ-T1½ | HSZ-T2 | HSZ-T3 | HSZ-T5 | HSZ-T10 |
|---|---|---|---|---|---|---|---|
| Capacity (t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 |
| Standard lift (m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3.5 |
| Test load (t) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 12.5 |
| Min. distance between hooks (mm) | 255 | 306 | 368 | 444 | 486 | 616 | 700 |
| Chain pull to lift full load (N) | 221 | 304 | 343 | 314 | 343 | 383 | 392 |
| No. of load chain fall lines | 1 | 1 | 1 | 2 | 2 | 2 | 4 |
| Diameter of load chain (mm) | 6 | 6 | 8 | 6 | 8 | 10 | 10 |
| Net weight (kg) | 8 | 10 | 16 | 14 | 24 | 36 | 68 |
| Gross weight (kg) | 10 | 13 | 20 | 17 | 28 | 45 | 83 |
| Packing dimensions L × W × H (cm) | 28×21×17 | 30×24×18 | 34×29×20 | 33×25×19 | 38×30×20 | 45×35×24 | 60×50×28 |
HSZ-T Chain Block (G80 Chains)
| Specifications | 3M | 5M | 6M | Price per Meter |
|---|---|---|---|---|
| 1t | 14.5 | 17.2 | 18.5 | 1.35 |
| 2t | 18 | 22.2 | 24.3 | 2.1 |
| 3t | 28 | 34.4 | 37.6 | 3.2 |
| 5t | 39 | 47.4 | 51.6 | 4.2 |
| 10t | 89.5 | 105.5 | 113.5 | 8 |
| 20t | 220 | 252 | 268 | 16 |
Product Details







