HSZ-Kll
- Load limiter is available at an additional cost.
- Low operating effort is required to lift the maximum rated load.
- Premium-grade alloy load chain and zinc-plated hand chain are supplied as standard.
- Drop-forged and professionally heat-treated hooks provide excellent strength and long service life.
- Available capacities range from 0.5 ton to 20 tons, with heavy-duty 30-ton and 50-ton models also available.
Description
Technical Specifications
| Model | KII ½ | KII 1 | KII 1½ | KII 2 | KII 3 | KII 5 | KII 10 |
|---|---|---|---|---|---|---|---|
| Capacity (t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 |
| Standard lift (m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3.5 |
| Test load (t) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 15 |
| Min. distance between hooks (mm) | 285 | 315 | 340 | 380 | 475 | 600 | 700 |
| Chain pull to lift full load (N) | 25 | 33 | 34 | 34 | 35 | 39 | 41 |
| No. of load chain fall lines | 1 | 1 | 1 | 1 | 2 | 2 | 4 |
| Diameter of load chain (mm) | 6.3 | 6.3 | 7.1 | 8 | 7.1 | 9 | 9 |
| Net weight (kg) | 8.4 | 11 | 13.5 | 21 | 22 | 40 | 77 |
| Gross weight (kg) | 9.4 | 12 | 14.5 | 22 | 23 | 41.5 | 85 |
| Packing dimensions L × W × H (cm) | 26 × 16 × 20 | 26 × 16 × 20 | 27 × 18 × 24 | 27 × 18 × 24 | 28 × 19 × 26 | 39 × 22 × 30 | 48 × 46 × 26 |
K75 Series Chain Block
| Specifications | 3M | 5M | 6M | Price per Meter |
|---|---|---|---|---|
| 0.5t | 23.8 | 28.8 | 31.3 | 2.5 |
| 1t | 26 | 31 | 33.5 | 2.5 |
| 2t | 39.5 | 47.5 | 51.5 | 4 |
| 3t | 48.5 | 59.5 | 65 | 5.5 |
| 5t | 70 | 85 | 92.5 | 7.5 |
| 10t | 118 | 142 | 154 | 12 |
Product Details







