KSH-VA
- Heavy-duty lever block designed for demanding industrial applications.
- Compact and robust deep-drawn stamped steel construction.
- High-quality materials provide lightweight handling without compromising reliability.
- Compact mounting dimensions and low operating force at full load.
- Short hand lever with ergonomic rubber grip.
- Premium-grade alloy load chain supplied as standard.
- Drop-forged and professionally heat-treated hooks for superior strength and long service life.
- Available capacities from 0.75 ton to 9 tons.
- Custom lifting heights are available upon request.
Description
Technical Specifications
| Model | HSH-VA0.75 | HSH-VA1.5 | HSH-VA3 | HSH-VA6 | HSH-VA9 |
|---|---|---|---|---|---|
| Capacity (t) | 0.75 | 1.5 | 3 | 6 | 9 |
| Standard Lift (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Test Load (t) | 1 | 2 | 4 | 7 | 10.5 |
| Min. Distance Between Hooks (mm) | 285 | 315 | 340 | 380 | 475 |
| Chain Pull to Lift Full Load (N) | 25 | 33 | 34 | 34 | 35 |
| No. of Load Chain Fall Lines | 1 | 1 | 2 | 2 | 3 |
| Diameter of Load Chain (mm) | 6 | 8 | 10 | 10 | 10 |
| Net Weight (kg) | 7 | 11 | 21 | 31 | 47 |
| Gross Weight (kg) | 8 | 12 | 22.5 | 34 | 50 |
| Packing Dimensions L × W × H (cm) | 36 × 13 × 16 | 50 × 14 × 19 | 54 × 17 × 21 | 54 × 18 × 21 | 82 × 32 × 15 |
HSH VA Lever Block
| Capacity | 1.5 m Lift | 3 m Lift | Extra Price per Meter |
|---|---|---|---|
| 0.75t | 15 | 16.5 | 1.5 |
| 1.5t | 21 | 23.5 | 2 |
| 3t | 30 | 34 | 3 |
| 6t | 45 | 54 | 4.5 |
| 9t | 90 | 105 | 10 |
Product Details






