HSZ-A
Capacity ranges from 0.5t to 20t, heavy duty 30 t, 50t is available
Heavy duty and compact design to meet all pertinent world standard
Reliable disc brake, premium grade alloy load chain and zinc plated hand chain as standard.
Drop-forged and expertly heat treated hooks for great strength and long wearing
Applications
The HSZ Series Manual Chain Hoist is ideal for lifting and material handling applications where electrical power is unavailable. Its compact structure, reliable performance, and portable design make it suitable for both indoor and outdoor operations.
Description
| Model | HSZ-A½ | HSZ-A1 | HSZ-A1½ | HSZ-A2 | HSZ-A3 | HSZ-A5 | HSZ-A10 |
|---|---|---|---|---|---|---|---|
| Capacity (t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 |
| Standard lift (m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3.5 |
| Test load (t) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 15 |
| Min. distance between hooks (mm) | 285 | 315 | 340 | 380 | 475 | 600 | 700 |
| Chainpull to lift full load (N) | 25 | 33 | 34 | 34 | 35 | 39 | 41 |
| No. of load chain fall lines | 1 | 1 | 1 | 1 | 2 | 2 | 4 |
| Diameter of load chain (mm) | 6.3 | 6.3 | 7.1 | 8 | 7.1 | 9 | 9 |
| Net weight (kg) | 8.4 | 11 | 13.5 | 21 | 22 | 40 | 77 |
| Gross Weight (kg) | 9.4 | 12 | 14.5 | 22 | 23 | 41.5 | 85 |
| Packing measurement L × W × H (cm) | 30 × 17 × 32 | 30 × 17 × 32 | 30 × 17 × 32 | 28 × 19 × 23 | 30 × 17 × 32 | 40 × 20 × 34 | 62 × 50 × 26 |
HSZ-A Chain Block Price Table – Japan Technology
| Specifications | 3m/S | 5m/S | 6m/S | Price per meter/S |
|---|---|---|---|---|
| 1t | 22.5 | 25.9 | 27.4 | 1.5 |
| 1.5t | 25.7 | 29.5 | 31.2 | 1.8 |
| 2t | 32.5 | 36.3 | 38.2 | 1.9 |
| 3t | 36 | 42.4 | 45.6 | 3.2 |
| 5t | 55 | 63.4 | 67.6 | 4.2 |
| 10t | 95 | 111 | 119 | 8 |
| 15t | 152 | 177 | 188.8 | 12.2 |
| 20t | 220 | 255 | 270 | 16 |
| 30t | 413 | 465 | 488 | 24 |
Product Structure Drawing





