HSZ

  • Chinese round model chain block.
  • Low operating effort to lift the maximum rated load.
  • Premium-grade alloy load chain and zinc-plated hand chain supplied as standard.
  • Drop-forged and professionally heat-treated hooks provide outstanding strength and long service life.
  • Available capacities range from 0.5 ton to 20 tons, with optional heavy-duty 30-ton and 50-ton models.


Click to view specifications

SKU: HSZ Category:

Description

Technical Specifications

Model HSZ-½ HSZ-1 HSZ-1½ HSZ-2 HSZ-3 HSZ-5 HSZ-10
Capacity (t) 0.5 1 1.5 2 3 5 10
Standard Lift (m) 2.5 2.5 2.5 3 3 3 3.5
Test Load (t) 0.75 1.5 2.25 3 4.5 7.5 12.5
Min. Distance Between Hooks (mm) 240 275 340 380 475 600 700
Chain Pull to Lift Full Load (N) 25 33 34 34 35 39 41
No. of Load Chain Fall Lines 1 1 1 2 2 2 4
Diameter of Load Chain (mm) 6 6 8 6 8 10 10
Net Weight (kg) 8.4 11 13.5 21 22 40 77
Gross Weight (kg) 9.4 12 14.5 22 23 41.5 85
Packing Dimensions L × W × H (cm) 28×21×17 30×24×18 34×29×20 33×25×19 38×30×20 45×35×24 62×50×28

HSZ Series Chain Block

Specifications 3M 5M 6M Price per Meter
0.5t 13.5 / 12.3 16 / 14.7 17.3 / 15.9 1.3 / 1.2
1t 13.5 / 12.3 16 / 14.7 17.3 / 15.9 1.3 / 1.2
1.5t 16.6 / 15.3 20.6 / 18.3 22.6 / 19.8 2 / 1.5
2t 16.6 / 15.3 20.6 / 18.3 22.6 / 19.8 2 / 1.5
3t 26 / 23 32 / 28 35 / 30.5 3 / 2.5
5t 38 / 35.2 46 / 42.2 50 / 45.7 4 / 3.5
10t 85 101 109 8
20t 210 242 258 16

Product Details

HSZ Chain Block
HSZ Chain Block Details