EB(Falt Webbing Slings)
The EB Type Flat Webbing Sling is manufactured from 100% high-tenacity polyester (PES) and is available in single-ply or double-ply construction. Its wide and smooth load-bearing surface helps protect lifted objects from surface damage.
- Made from 100% high-tenacity polyester (PES).
- Available in single-ply and double-ply construction.
- Color-coded according to DIN EN 1492-1 for easy capacity identification.
- Capacity stripes are provided on the sling, with each stripe representing 1 ton of rated capacity.
- Wide and smooth load-bearing surface helps protect the lifted object.
- Excellent resistance to abrasion and general wear.
- Protective sleeves are recommended when lifting objects with sharp edges.
- Available safety factors: 4:1, 5:1, 6:1, 7:1, and 8:1.
- Operating temperature range: -40°C to 100°C.
- Manufactured in accordance with EC Machinery Directive 2006/42/EC.
Description
Working Load Limits for Different Sling Configurations
|
Webbing Width (mm) |
Colour Code According to DIN EN 1492-1 |
Working Load Limit with 1 Webbing Sling | Working Load Limit with 2 Webbing Slings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Straight Lift | Choked Lift | Lift at Different Angles | Straight Lift | Choked Lift | Straight Lift | Choked Lift | ||||
| 0°–7° | 7°–45° | 45°–60° | Up to 45° | Up to 45° | 45°–60° | 45°–60° | ||||
|
|
|
|
|
|
|
|
|
||
| Capacity Factor | 1 | 0.8 | 2 | 1.4 | 1 | 1.4 | 1.12 | 1 | 0.8 | |
| 25 / 30 | WLL 1T | 1000 | 800 | 2000 | 1400 | 1000 | 1400 | 1120 | 1000 | 800 |
| 50 / 60 | WLL 2T | 2000 | 1600 | 4000 | 2800 | 2000 | 2800 | 2240 | 2000 | 1600 |
| 75 / 90 | WLL 3T | 3000 | 2400 | 6000 | 4200 | 3000 | 4200 | 3360 | 3000 | 2400 |
| 100 / 120 | WLL 4T | 4000 | 3200 | 8000 | 5600 | 4000 | 5600 | 4480 | 4000 | 3200 |
| 125 / 140 | WLL 5T | 5000 | 4000 | 10000 | 7000 | 5000 | 7000 | 5600 | 5000 | 4000 |
| 150 | WLL 6T | 6000 | 4800 | 12000 | 8400 | 6000 | 8400 | 6720 | 6000 | 4800 |
| 200 | WLL 8T | 8000 | 6400 | 16000 | 11200 | 8000 | 11200 | 8960 | 8000 | 6400 |
| 250 | WLL 10T | 10000 | 8000 | 20000 | 14000 | 10000 | 14000 | 11200 | 10000 | 8000 |
| 300 | WLL 12T | 12000 | 9600 | 24000 | 16800 | 12000 | 16800 | 13440 | 12000 | 9600 |
Larger capacities of 16T, 20T and 30T are also available.
Product Details











