CL/RTD(CARGO LASHING)
Cargo lashing straps are designed for securing goods during transportation. They provide a reliable and adjustable solution for trucks, trailers, containers, warehouses, and general cargo-handling applications.
- Manufactured in accordance with EN 12195-2:2000.
- Minimum Breaking Strength stripes are provided, with each stripe representing 1 tonne of M.B.S.
- Each set is packed in plastic and supplied with a declaration of conformity.
- Alternative packaging is available upon request.
- Lengths beyond the standard specification are available upon request.
- Different end fittings are available at additional cost.
- Not designed for overhead lifting or towing.
Description
Cargo Lashing Technical Specifications
| Part No. | Width (mm) |
Working Load Limit | Minimum Breaking Strength | Length (m) | Net Weight (kg) |
Sets per Carton |
Carton Dimensions (cm) |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| kg | lb | kg | lb | Fixed End | Loose End | |||||
| CL 2501 | 25 | 150 | 330 | 450 | 990 | 0.5 | 2.5 | 0.38 | 90 | 49 × 30 × 29 |
| CL 2502 | 25 | 200 | 440 | 600 | 1320 | 0.5 | 2.5 | 0.4 | 85 | 49 × 30 × 29 |
| CL 2503 | 25 | 250 | 550 | 800 | 1650 | 0.5 | 2.5 | 0.42 | 80 | 49 × 30 × 29 |
| CL 2504 | 25 | 300 | 660 | 900 | 1980 | 0.5 | 2.5 | 0.43 | 75 | 49 × 30 × 29 |
| CL 2505 | 25 | 350 | 770 | 1000 | 2310 | 0.5 | 4 | 0.5 | 60 | 49 × 30 × 29 |
| CL 3801 | 38 | 500 | 1100 | 1500 | 3300 | 0.5 | 4 | 0.8 | 25 | 49 × 30 × 29 |
| CL 3802 | 38 | 650 | 1430 | 2000 | 4290 | 0.5 | 5.5 | 1.1 | 20 | 49 × 30 × 29 |
| CL 3803 | 38 | 800 | 1750 | 2500 | 5250 | 0.5 | 5.5 | 1.3 | 20 | 49 × 30 × 29 |
| CL 5001 | 50 | 1000 | 2200 | 3000 | 6600 | 0.5 | 7.5 | 2 | 12 | 49 × 30 × 29 |
| CL 5002 | 50 | 1150 | 2500 | 3500 | 7500 | 0.5 | 7.5 | 2.2 | 12 | 49 × 30 × 29 |
| CL 5003 | 50 | 1350 | 3000 | 4000 | 9000 | 0.5 | 7.5 | 2.4 | 12 | 49 × 30 × 29 |
| CL 5004 | 50 | 1500 | 3300 | 4500 | 9900 | 0.5 | 7.5 | 2.5 | 12 | 49 × 30 × 29 |
| CL 5005 | 50 | 1650 | 3600 | 5000 | 10800 | 0.5 | 7.5 | 2.6 | 12 | 49 × 30 × 29 |
| CL 7501 | 75 | 2250 | 5000 | 6800 | 15000 | 0.5 | 8.5 | 5.1 | 3 | 49 × 30 × 29 |
| CL 7502 | 75 | 2650 | 5800 | 8000 | 17400 | 0.5 | 8.5 | 6.3 | 3 | 49 × 30 × 29 |
| CL 10001 | 100 | 2250 | 5000 | 6800 | 15000 | 0.5 | 9.5 | 5.8 | 3 | 49 × 30 × 29 |
| CL 10002 | 100 | 2650 | 5800 | 8000 | 17400 | 0.5 | 9.5 | 7 | 3 | 49 × 30 × 29 |
| CL 10003 | 100 | 3350 | 7350 | 10000 | 22050 | 0.5 | 9.5 | 8.8 | 3 | 49 × 30 × 29 |
Product Details










