EA
EA Type Round Slings are easy to use, efficient in operation, and gentle on the surface of the lifted load. Each sling is color-coded for easy identification of its working load limit and is supplied with a label showing the rated capacity and effective length.
The load-bearing core is manufactured from continuous high-tenacity polyester fibers without joints, providing excellent strength and flexibility. The core is protected by a woven polyester sleeve that helps prevent abrasion and protects both the sling and the lifted product.
- Manufactured from high-quality synthetic fiber and high-tenacity polyester.
- Color-coded according to DIN EN 1492-2 for easy capacity identification.
- Capacity stripes are provided, with each stripe representing 1 ton of rated capacity.
- Available safety factors include 4:1, 5:1, 6:1, 7:1, and 8:1.
- Sleeve material: 100% high-tenacity polyester (PES).
- Core material: 100% high-quality synthetic fiber.
- Operating temperature range: -40°C to 100°C.
- Flexible construction helps protect the surface of the lifted load.
Description
Working Load Limits for EA Type Round Slings
| Colour |
Colour Code According to DIN EN 1492-2 |
Working Load Limit with 1 Webbing Sling | Working Load Limit with 2 Webbing Slings | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Straight Lift | Choked Lift | Lift at Different Angles | Straight Lift | Choked Lift | Straight Lift | Choked Lift | ||||||
| 0°–7° | Up to 7° | 7°–45° | 45°–60° | 45°–60° | Up to 45° | Up to 45° | 45°–60° | 45°–60° | ||||
|
|
|
|
|
|
|
|
|
|
|
||
| Capacity Factor | 1 | 0.8 | 2 | 1.4 | 1 | 0.7 | 0.5 | 1.4 | 1.12 | 1 | 0.8 | |
| Purple | WLL 1T | 1000 | 800 | 2000 | 1400 | 1000 | 700 | 500 | 1400 | 1120 | 1000 | 800 |
| Green | WLL 2T | 2000 | 1600 | 4000 | 2800 | 2000 | 1400 | 1000 | 2800 | 2240 | 2000 | 1600 |
| Yellow | WLL 3T | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 1500 | 4200 | 3360 | 3000 | 2400 |
| Grey | WLL 4T | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 2000 | 5600 | 4480 | 4000 | 3200 |
| Red | WLL 5T | 5000 | 4000 | 10000 | 7000 | 5000 | 3500 | 2500 | 7000 | 5600 | 5000 | 4000 |
| Brown | WLL 6T | 6000 | 4800 | 12000 | 8400 | 6000 | 4200 | 3000 | 8400 | 6720 | 6000 | 4800 |
| Blue | WLL 8T | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 4000 | 11200 | 8960 | 8000 | 6400 |
| Orange | WLL 10T | 10000 | 8000 | 20000 | 14000 | 10000 | 7000 | 5000 | 14000 | 11200 | 10000 | 8000 |
| Orange | WLL 12T | 12000 | 9600 | 24000 | 16800 | 12000 | 8400 | 6000 | 16800 | 13440 | 12000 | 9600 |
Larger capacities above 12T are also available.









