spring balancer
The ORM Series Spring Balancer is an auxiliary suspension device designed to support hand-operated tools and equipment. It helps offset the weight of the suspended tool, making operation easier and reducing operator fatigue during repetitive work.
- Designed for use with assembly tools, pneumatic tools, electric tools, and other operating equipment.
- Helps keep suspended tools nearly weightless during operation.
- Significantly reduces operator workload and physical fatigue.
- Improves working efficiency in repetitive assembly and maintenance tasks.
- Allows the tool to move smoothly within the specified working stroke.
- Available in load ranges from 1.5 kg to 160 kg.
- Suitable for production lines, workshops, vehicle assembly, machinery maintenance, and industrial workstations.
Description
ORM Series Spring Balancer Technical Specifications
| Model | Load Capacity (kg) | Stroke (m) | Net Weight (kg) |
|---|---|---|---|
| ORM-3.0 | 1.5–3.0 | 1.3 | 1.3 |
| ORM-4.5 | 3.0–4.5 | 1.3 | 1.3 |
| ORM-9 | 4.5–9.0 | 1.3 | 3.4 |
| ORM-15 | 9–15 | 1.3 | 3.8 |
| ORM-22 | 15–22 | 1.5 | 7.2 |
| ORM-30 | 22–30 | 1.5 | 7.6 |
| ORM-40 | 30–40 | 1.5 | 9.8 |
| ORM-50 | 40–50 | 1.5 | 10.4 |
| ORM-60 | 50–60 | 1.5 | 11.6 |
| ORM-70 | 60–70 | 1.5 | 11.8 |
| ORM-80 | 70–80 | 1.5 | 18 |
| ORM-100 | 80–100 | 1.7 | 18.6 |
| ORM-120 | 100–120 | 1.7 | 19.6 |
| ORM-140 | 120–140 | 1.7 | 20.6 |
| ORM-160 | 140–160 | 1.7 | 22 |









