HGS-B(Mini Electric Hoist)
The HGS-B Mini Electric Hoist is a compact and portable lifting solution designed for workshops, warehouses, construction sites, garages, and other light-duty material-handling applications.
- Equipped with an emergency stop switch.
- Reinforced braking limit switch with position protection.
- Protection rating up to IP54.
- Built-in thermal overload protection device.
- Supports single-hook and double-hook lifting configurations.
- Compact structure, convenient installation, and easy operation.
- Available with standard motor or copper-winding motor options.
Description
Technical Specifications
| Model | PA-200 | PA-250 | PA-300 | PA-400 | PA-500 | PA-600 | PA-800 | PA-1000 |
|---|---|---|---|---|---|---|---|---|
| Hook Configuration | Single Hook / Double Hook | |||||||
| Rated Voltage | 220 / 230 V, 50 Hz | |||||||
| Input Power (W) | 510 | 530 | 600 | 880 | 930 | 1150 | 1800 | 2000 |
| Rated Capacity (kg) | 100 / 200 | 125 / 250 | 150 / 300 | 200 / 400 | 250 / 500 | 300 / 600 | 400 / 800 | 500 / 1000 |
| Lifting Speed (m/min) | 10 / 5 | 10 / 5 | 10 / 5 | 10 / 5 | 10 / 5 | 10 / 5 | 10 / 5 | 10 / 5 |
| Lifting Height (m) | 12 / 6 | 12 / 6 | 12 / 6 | 12 / 6 | 12 / 6 | 12 / 6 | 12 / 6 | 12 / 6 |
| Quantity per Carton | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Packing Dimensions L × W × H (cm) | 36.3 × 30 × 24 | 36.3 × 30 × 24 | 36.3 × 30 × 24 | 41.5 × 32.6 × 26.8 | 41.5 × 32.6 × 26.8 | 41.5 × 32.6 × 26.8 | 55.5 × 24.5 × 35.5 | 55.5 × 24.5 × 35.5 |
| Gross / Net Weight (kg) | 23.4 / 22.4 | 23.4 / 22.4 | 23.4 / 22.4 | 35.8 / 34.8 | 35.8 / 34.8 | 37.4 / 36.4 | 38 / 37 | 38.8 / 37 |
Product Details













