VKL(Electric Chain Hoist)
The VKL Electric Chain Hoist is designed for safe, efficient, and reliable lifting operations. It incorporates Japanese technology, a compact structure, and multiple safety protection devices, making it suitable for factories, warehouses, workshops, construction sites, and other industrial material-handling applications.
- High-strength safety hook helps prevent accidental breakage under rated operating conditions.
- High-efficiency motor with built-in overheating protection.
- 24V low-voltage pendant control provides safer operation.
- Equipped with an upper and lower limit switch.
- Load-limiting protection device helps prevent overloading.
- Available for both single-phase and three-phase power supplies.
- CE-certified for applicable safety requirements.
- Japanese technology and a double-brake system provide improved safety and reliability.
Description
Technical Specifications
| Model | VKL-0.5A | VKL-1.0A | VKL-2.0A | VKL-3.0A | VKL-3.0B | VKL-5.0A |
|---|---|---|---|---|---|---|
| Rated Capacity (t) | 0.5 | 1.0 | 2.0 | 3.0 | 3.0 | 5.0 |
| Standard Lift (m) | 3 | 3 | 3 | 3 | 3 | 3 |
| Test Load (kN) | 6.25 | 12.5 | 25 | 37.5 | 37.5 | 62.5 |
| Motor Power (kW) | 0.8 | 1.6 | 1.6 | 1.6 | 3.0 | 3.0 |
| No. of Load Chain Falls | 1 | 1 | 2 | 3 | 2 | 3 |
| Load Chain Diameter (mm) | 7.1 | 7.1 | 7.1 | 7.1 | 9 | 9 |
| Lifting Speed (m/min) | 7 | 7 | 3.5 | 2.3 | 4 | 2.6 |
| Net Weight (kg) | 50 | 55 | 60 | 65 | 78 | 85 |
| Extra Weight per Meter of Additional Lift (kg) | 1.1 | 1.1 | 2.2 | 3.3 | 3.5 | 5.3 |
Product Details













