HHSY(Electric Chain Hoist)
The HHSY low-headroom electric chain hoist features an optimized compact structure that minimizes the distance between the hoist body and the runway beam. This design maximizes the available lifting height and makes the hoist especially suitable for buildings with limited headroom.
It is ideal for temporary workshops, low-ceiling factories, warehouses, renovation projects, and other applications where additional effective lifting space is required.
- Compact low-headroom structure maximizes the available lifting height.
- Suitable for factories, warehouses, workshops, and temporary industrial buildings.
- Available in stationary, motorized trolley, and low-headroom configurations.
- Single-speed and optional double-speed versions are available.
- Rated capacities range from 0.5 ton to 5 tons in the standard specification series.
- Designed for reliable operation in areas with restricted installation space.
Description
Technical Specifications
| Model | HHSY-0.5A | HHSY-1.0A | HHSY-2.0A | HHSY-1.0B | HHSY-2.0B | HHSY-3.0B | HHSY-5.0B |
|---|---|---|---|---|---|---|---|
| Rated Capacity (t) | 0.5 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 5.0 |
| Standard Lift (m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Test Load (kN) | 6.25 | 12.5 | 25 | 12.5 | 25 | 37.5 | 62.5 |
| Motor Power (kW) | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 3.0 | 3.0 |
| No. of Load Chain Falls | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Load Chain Diameter (mm) | 6.3 | 7.1 | 10 | 6.3 | 7.1 | 10 | 11.2 |
| Lifting Speed (m/min) | 7.8 | 6.8 | 6.8 | 3.9 | 3.4 | 5.8 | 2.8 |
| Net Weight (kg) | 42 | 59 | 110 | 47 | 69 | 123 | 133 |
| Extra Weight per Meter of Additional Lift (kg) | 0.5 | 1.1 | 2.2 | 1.0 | 2.2 | 4.4 | 5.8 |













